Stop improvising. Start executing.
Rifteo skills are the methodology layer your AI agent is missing. Each skill encodes the exact steps, bypass techniques, and output formats that expert practitioners use so your agent delivers complete, structured results from the first prompt.34 skills
Web, API, infrastructure, compliance, attack mindset, and reporting every phase covered
★ Top 5 benchmarked
Community-selected best performers proven by real benchmark data
One command install
rifteo-skills add <skill> no config, no account★ marks the top 5 skills by benchmark performance. See the full benchmark results →
Top skills right now
Ranked by benchmark performance — real numbers, same model, skill on vs. skill off:| Skill | Headline Result | Category |
|---|---|---|
| IDOR Hunter ★ | +120% more findings on the same target | API Security |
| XSS Hunter ★ | -75% time to complete a hunt, +29% more coverage | Web Application |
| SSRF Hunter ★ | False positives → confirmed exploits | Infrastructure |
| HexStrike Forge ★ | 0 → 2 confirmed findings per session | Integrations |
What is a skill?
A skill is a self-contained instruction file that teaches an AI agent a specific security or compliance methodology. Each skill:- Defines precise trigger conditions: when the agent should activate it
- Provides a step-by-step methodology the agent follows
- Specifies the exact output format to produce
- Includes rules and guardrails to prevent incorrect behavior
SKILL.md, understands when to apply it, and executes the methodology against whatever the user provides.
Available skills
Web Application| Skill | What it does |
|---|---|
| XSS Hunter ★ | Full XSS methodology: reflected, stored, DOM, filter bypass, CSP evasion, mXSS |
| IDOR Hunter ★ | Systematic IDOR and BOLA detection with multi-account testing and bypass techniques |
| XXE Phantom | XXE injection: file read, blind OOB, SSRF chaining, SVG and XLSX vectors |
| SSTI Hunter | Server-side template injection with engine fingerprinting and RCE exploitation |
| JS Analyzer | JavaScript analysis for secrets, endpoints, sinks, and prototype pollution |
| HPP Hunter | HTTP parameter pollution detection and exploitation |
| Clickjacking Hunter | Clickjacking detection and PoC generation |
| Redirect Forge | Open redirect discovery and OAuth code theft chaining |
| Skill | What it does |
|---|---|
| IDOR Hunter ★ | See Web Application — also covers API BOLA and object-level auth bypass |
| JWT Cracker | JWT attacks: alg:none, weak secret brute-force, RS256 to HS256, kid injection |
| Skill | What it does |
|---|---|
| SSRF Hunter ★ | SSRF detection and exploitation turns false positives into confirmed exploits |
| Nuclei Template Writer | Writes production-ready Nuclei templates from vulnerability descriptions |
| Check Exploit | Checks if a CVE has a public exploit and assesses exploitability |
| Skill | What it does |
|---|---|
| Scope Grill | Validates and clarifies engagement scope before any testing begins |
| Attack Surface | Maps the full attack surface of a target before testing begins |
| Vuln Diagnose | Diagnoses ambiguous or incomplete vulnerability reports |
| Skill | What it does |
|---|---|
| Finding Writer | Converts raw notes into a structured, report-ready finding |
| Pentest Report | Assembles a full pentest report from individual findings |
| Bugbounty Reporter | Converts raw findings into triage-ready HackerOne/Bugcrowd reports |
| CVSS Scorer ★ | Computes exact CVSS v3.1 base score and vector from a vulnerability description |
| Risk Assessor | Business risk assessment and executive-ready justification from technical findings |
| Remediation Planner | Generates specific, prioritized remediation plans with code-level fixes |
| Skill | What it does |
|---|---|
| Compliance Gap Analyzer | Identifies compliance gaps against ISO 27001, SOC2, NIST, and PCI-DSS |
| Control Lookup | Maps controls across frameworks with cross-references and testing hints |
| Skill | What it does |
|---|---|
| Find Skills | Discovers and installs the right skill for any security task |
| Engagement Handoff | Structures engagement handoff notes between team members |
| CTF Writeup | Formats CTF challenge writeups for publication |
| Caveman | Ultra-compressed comms mode for fast-paced testing sessions |
| Skill Benchmark | Benchmarks skill performance with and without the agent |
| Skill | What it does |
|---|---|
| Red Mind | Offensive security mindset that shifts the agent to attacker thinking across any target type |
| Economist Attack | Prioritizes high-impact attack paths using an effort-impact ratio — never waste budget on low-yield surfaces |
| Dead Angle | Re-examines every conclusion from multiple vantage points before delivery — findings hold up under scrutiny |
| Less Noise Attack | Operates below SOC detection thresholds — passive recon first, minimal footprint, targeted action only |
| Less Aggressive Attack | Offensive engagement without damage — proves vulnerabilities exist through observation, not destruction |
| Skill | MCP Server | What it does |
|---|---|---|
| HexStrike Forge ★ | HexStrike | Full pentest engagement: 5-phase workflow, parallel execution, triage gates, and report-ready findings from a single prompt |
Installing a skill
Skill anatomy
Every skill lives in its own directory:SKILL.md
The core of every skill. It has two parts: a frontmatter block and a body.
Frontmatter declares the skill’s identity and discovery metadata:
Skill lifecycle
Define
Identify the methodology to encode: what triggers it, what steps it follows, and what output it produces
Write SKILL.md
Author the
SKILL.md following the Style Guide: frontmatter, trigger conditions, step-by-step instructions, output format, and rulesAdd references and scripts
Bundle any reference documents or helper scripts the skill needs into
references/ and scripts/Benchmark
Run
skill-benchmark to score quality and check compatibility across agents if it doesn’t outperform no-skill, it doesn’t shipDocument
Write the
.mdx documentation page following the Style GuideNaming conventions
| Rule | Good | Avoid |
|---|---|---|
| Use kebab-case | idor-hunter, risk-assessor | IDORHunter, risk_assessor |
| Name by what the skill does, not how | finding-writer, compliance-gap-analyzer | run-audit, do-check |
| Keep names under 40 characters | control-lookup | multi-framework-compliance-control-reference-lookup |
| Use descriptive tags from the approved list | pentest, compliance, risk, audit | misc, tool, helper |

